MANUFACTURER DATA
Reference specifications.
A330-900 / A330neo · Published data reviewed September 8, 2026.| Parameter | Published reference |
|---|
| Reference variant | A330-900 |
|---|
| Length | 63.69 m |
|---|
| Wingspan | 64.00 m |
|---|
| Height | 16.79 m |
|---|
| Maximum published MTOW | 253,000 kg |
|---|
| MLW — maximum landing weight | 191,000 kg |
|---|
| MZFW — maximum zero fuel weight | 183,000 kg |
|---|
| Maximum fuel capacity | 139,090 L |
|---|
| Cruise Mach | 0.82 |
|---|
| Powerplant | Rolls-Royce Trent 7000 |
|---|
Airbus — A330-900 specifications ↗
The 253 t MTOW is the maximum currently published in Airbus’s catalog, which includes program enhancements. It does not represent the configuration of every existing A330-900.
Published values depend on variant, options and calculation conditions; maximum values do not necessarily apply simultaneously. This technical overview does not replace the AFM, FCOM or approved operational documentation.